Coralfly Construction Machinery Fuel Filter 21380488 FS19920 P954895 For Donaldson Fleetguard
Product Details:
Place of Origin: | China |
Brand Name: | CORALFLY |
Certification: | ISO 9001 |
Model Number: | FS19920 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 |
---|---|
Price: | US$3.3/PCS |
Packaging Details: | Coralfly |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T, , D/A, , D/P |
Supply Ability: | 100000PCS/WEEK |
Detail Information |
|||
Warranty: | 1 Year | Condition: | New |
---|---|---|---|
Dimension(l*w*h): | Standard Size | CertifiCORALFLYion: | ISO9001,TS16949 |
Construction: | Cartridge Filter | Type: | Fuel Filter |
After-sales Service Provided: | No Overseas Service Provided | Efficiency: | 99.99% |
Product Description
Coralfly Construction Machinery Fuel Filter 21380488 FS19920 P954895 For Donaldson Fleetguard
Outer Diameter | 4.25 inch (108 mm) |
Thread Size | 1-14 UN |
Length | 6.22 inch (158 mm) |
Gasket OD | 4.02 inch (102 mm) |
Gasket ID | 3.70 inch (94 mm) |
Manufacturer Name | Manufacturer Part # | Notes |
---|---|---|
MACK | 20539578 | |
RENAULT VI | 7420745605 | |
VOLVO | 21380483 |
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
RENAULT VI KERAX 380 DXI | 2011 | TRUCK | KERAX | RENAULT VI DXI 11 | EURO 5 |
RENAULT VI KERAX 430 DXI | 2011 | TRUCK | KERAX | RENAULT VI DXI 11 | EURO 5 |
RENAULT VI KERAX 460 DXI | 2011 | TRUCK | KERAX | RENAULT VI DXI 11 | EURO 5 |
RENAULT VI KERAX 460 DXI | 2009 | TRUCK | KERAX | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI KERAX 480 DXI | 2011 | TRUCK | KERAX | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI KERAX 500 DXI | 2009 | TRUCK | KERAX | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI KERAX 520 DXI | 2011 | TRUCK | KERAX | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI MAGNUM AE440 DXI 13 | 2009 | TRUCK | MAGNUM | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI MAGNUM AE460 DXI 13 | 2006 | TRUCK | MAGNUM | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI MAGNUM AE480 DXI 13 | 2011 | TRUCK | MAGNUM | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI MAGNUM AE500 DXI | 2006 | TRUCK | MAGNUM | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI MAGNUM AE520 DXI 13 | 2011 | TRUCK | MAGNUM | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI PREMIUM DISTRIBUTION HD370 DXI | 2006 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM DISTRIBUTION HD380 DXI | 2009 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM DISTRIBUTION HD410 DXI | 2006 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM DISTRIBUTION HD430 DXI | 2009 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM DISTRIBUTION HD450 DXI | 2006 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM DISTRIBUTION HD460 DXI | 2009 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM LANDER HL370 DXI | 2009 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM LANDER HL380 DXI | 2009 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM LANDER HL410 DXI | 2009 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM LANDER HL430 DXI | 2009 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM LANDER HL440 DXI | 2005 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM LANDER HL450 DXI | 2009 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM LANDER HL460 DXI | 2009 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM ROUTE HR330 DXI | 2005 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM ROUTE HR370 DXI | 2006 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM ROUTE HR380 DXI | 2011 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM ROUTE HR410 DXI | 2006 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM ROUTE HR430 DXI | 2011 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM ROUTE HR440 DXI | 2005 | TRUCK | - | RENAULT VI DXI 11 | EURO 3, EURO 4, EURO 5 |
RENAULT VI PREMIUM ROUTE HR450 DXI | 2006 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM ROUTE HR460 DXI | 2011 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
VOLVO FH 400 | 2005 | TRUCK | FH SERIES | VOLVO D13AB | - |
VOLVO FH 400 | 2008 | TRUCK | FH SERIES | VOLVO D13AB | - |
VOLVO FH 420 | 2009 | TRUCK | FH SERIES | VOLVO D13C | - |
VOLVO FH 420 | 2013 | TRUCK | FH II SERIES | VOLVO D13C | - |
VOLVO FH 440 | 2005 | TRUCK | FH SERIES | VOLVO D13AB | - |
VOLVO FH 440 | 2008 | TRUCK | FH SERIES | VOLVO D13AB | - |
VOLVO FH 460 | 2009 | TRUCK | FH SERIES | VOLVO D13C | - |
VOLVO FH 460 | 2013 | TRUCK | FH II SERIES | VOLVO D13C | - |
VOLVO FH 460 | 2013 | TRUCK | FH II SERIES | VOLVO D13K | EURO 6 |
VOLVO FH 480 | 2005 | TRUCK | FH SERIES | VOLVO D13A | - |
VOLVO FH 480 | 2008 | TRUCK | FH SERIES | VOLVO D13A | - |
VOLVO FH 500 | 2013 | TRUCK | FH II SERIES | VOLVO D13C | - |
VOLVO FH 500 | 2007 | TRUCK | FH SERIES | VOLVO D13BC | - |
VOLVO FH 520 | 2008 | TRUCK | FH SERIES | VOLVO D13B | - |
VOLVO FH 520 | 2005 | TRUCK | FH SERIES | VOLVO D13A | - |
VOLVO FH 540 | 2013 | TRUCK | FH II SERIES | VOLVO D13C | - |
VOLVO FH 540 | 2009 | TRUCK | FH SERIES | VOLVO D13C | - |
VOLVO FM 300 | 2008 | TRUCK | FM SERIES | VOLVO D9B | - |
VOLVO FM 330 | 2009 | TRUCK | FM SERIES | VOLVO D11C | EURO 5 EEV |
VOLVO FM 340 | 2008 | TRUCK | FM SERIES | VOLVO D9B | - |
VOLVO FM 360 | 2008 | TRUCK | FM SERIES | VOLVO D13AB | - |
VOLVO FM 370 | 2009 | TRUCK | FM SERIES | VOLVO D11C | EURO 5 EEV |
VOLVO FM 380 | 2009 | TRUCK | FM SERIES | VOLVO D13C | EURO 5 EEV |
VOLVO FM 380 | 2008 | TRUCK | FM SERIES | VOLVO D9B | - |
VOLVO FM 390 | 2008 | TRUCK | FM SERIES | VOLVO D11B | - |
VOLVO FM 400 | 2008 | TRUCK | FM SERIES | VOLVO D13AB | - |
VOLVO FM 410 | 2009 | TRUCK | FM SERIES | VOLVO D11C | EURO 5 EEV |
VOLVO FM 420 | 2009 | TRUCK | FM SERIES | VOLVO D13C | EURO 5 EEV |
VOLVO FM 430 | 2008 | TRUCK | FM SERIES | VOLVO D11B | - |
VOLVO FM 440 | 2008 | TRUCK | FM SERIES | VOLVO D13AB | - |
VOLVO FM 450 | 2009 | TRUCK | FM SERIES | VOLVO D11C | EURO 5 EEV |
VOLVO FM 460 | 2009 | TRUCK | FM SERIES | VOLVO D13C | EURO 5 EEV |
VOLVO FM 480 | 2008 | TRUCK | FM SERIES | VOLVO D13AB | - |
VOLVO FM 500 | 2009 | TRUCK | FM SERIES | VOLVO D13C | EURO 5 EEV |
VOLVO FMX 330 | 2009 | TRUCK | FMX SERIES | VOLVO D11C | EURO 5 EEV |
VOLVO FMX 370 | 2009 | TRUCK | FMX SERIES | VOLVO D11C | EURO 5 EEV |
VOLVO FMX 380 | 2009 | TRUCK | FMX SERIES | VOLVO D13C | EURO 5 EEV |
VOLVO FMX 400 | 2008 | TRUCK | - | VOLVO D13B | - |
VOLVO FMX 410 | 2009 | TRUCK | FMX SERIES | VOLVO D11C | EURO 5 EEV |
VOLVO FMX 420 | 2009 | TRUCK | FMX SERIES | VOLVO D13C | EURO 5 EEV |
VOLVO FMX 450 | 2009 | TRUCK | FMX SERIES | VOLVO D11C | EURO 5 EEV |
VOLVO FMX 460 | 2009 | TRUCK | FMX SERIES | VOLVO D13C | EURO 5 EEV |
VOLVO FMX 500 | 2009 | TRUCK | FMX SERIES | VOLVO D13C | EURO 5 EEV |
Want to Know more details about this product